This table compares the XAG P150 Max vs the DJI T100 in real New Zealand agricultural conditions. Focusing on payload, battery efficiency, and operational practicality.
| Feature | DJI Agras T100 | XAG P150 Max | Remarks |
|---|---|---|---|
| Max payload / tank (spray) | 100 L spray tank, spray payload up to 100 kg. | 80 L smart liquid tank, payload up to 80 kg. | Real world: T100 will lift 100 L, but in practice most operators often run less to avoid over-stressing batteries and to reliably finish a tank on one battery. P150Max will comfortably load to 80 liters on most operations. |
| Flow rate (spray) | Standard 30 L/min (2 nozzles), up to 40 L/min with 4-nozzle kit. | Standard 32 L/min, up to 46 L/min with 4-nozzle kit. | Both aircraft need the 4-nozzle configuration to reach max flow figures. DJI 4 nozzle kit is designed for fungicide only only. The four nozzle kit should not for example be used on gorse. The P150 four nozzle kit can be used for herbicide. |
| Droplet size range (spec) | 50–500 µm | 60–1500 µm | Very coarse droplets are possible with the P150 system. Especially good for ultra sensitive operations like forestry. |
| Effective spray width | 5–13 m | 5–10 m | Marketing numbers for both brands are optimistic; in practice the T100 tends to run 20% wider swath than P150-series at comparable settings. |
| Max flight / operation speed | 72KMPH | 72KMPH | P150 Max – can spray at all speeds and all heights. T100 Spray Speed reduced to 50kmph below 5m height. |
| Mapping | Yes – The DJI T100 can create 3D stitched maps on board with no cell coverage or extra software. This feature is standard. | Yes – The P150 Max can create 3D stitched maps up to 20ha in one flight on board with no cell coverage or extra software. | Both offer a similar feature as standard. |
| Obstacle avoidance | LiDAR + millimetre-wave radar + “5-eye” vision system. Built in AI for automated avoidance. | 4D imaging radar, sensing range 1.5–100 m. Built in AI for automated avoidance. | LiDAR can be very sensitive at low level; XAG’s radar-centric approach tends to be less “twitchy” close to the ground. Both systems now offer automated obstacle avoidance. |
| Battery system | 1 × DJI DB2160 41 Ah, 2.1 kWh pack (52 V class), 14.7 kg | 2 × XAG SuperCharge batteries ~20 Ah each (1.0–1.1 kWh per pack), run in parallel. 6.7kg per battery. | Because the P150 Max airframe is 20 kg lighter than a T100, dual 20 Ah packs perform very well in practice compared with a single 41 Ah on the heavier T100. |
| Aircraft weight (no payload) | 77 kg in spray configuration with 4 nozzles; 75 kg with 2 nozzles | 56 kg with RevoSpray 5 and B141050 batteries. | Single biggest point off difference – A lighter airframe with matching battery capacity means easier ground handling – less generator power requirements – longer flight times. This will translate to huge efficiency in the field. |
| Controller | DJI RC Plus 2, 7″ ultra-bright display | XAG SRC5 Smart Remote built in XAG One app | Historically DJI had the nicer ground station, but both ecosystems are now very usable and feature-rich. DJI does have better camera performance. |
| Generator requirements (charging) | DJI 14000ie generator/charger 14 kVA – Fast charging. | XAG CM13600s-series chargers draw 3.6 kW single-phase; in practice you can run either 1 x 8-10kva generator or two smaller 4 – 5kvas. | Reduced running costs and capital costs with the XAG chargers requiring less input. |
| Lifting ability | 80KG Dual Battery | 80KG Dual Battery | T100 will perform better on long distance lifting operations as it runs two 41Ah batteries. On distances under 800 meters the difference will be negligible but the XAG system will have to stop and change batteries more often. |
| Typical crew (practical) | Usually 2-person crew to safely handle the airframe and batteries. | Can comfortably be handled by one person. | Reduces business overheads – increases flexability. |
| Support | Ferntech and various re sellers. | Airborne Solutions and various re sellers | Airborne Solutions as well as its resellers run full time spray operations with XAG spray drones being used daily meaning in depth product knowledge. Ferntech have no spray operations. Some of their resellers do operate aircraft. |




